
The Fish Stocking program at Peck's Lake goes back as far as the days of Albert Peck when he first introduced Crappies brought in from the South to our waters. Since those days, the success of the fisheries of Peck's Lake has been a concern to many.
While we have seen success in some of our efforts, not all have met with success. In the 1970's stocking Rainbow Trout was attempted, but the lake conditions did not allow them to take to our waters and we only succeeded in feeding the Northern Pike as trout are one of their preferred food source.
In the early 1980's, the PLPA and the Peck family asked the New York State Department of Environment & Conservation to study the lake. A lot of effort went into the DEC study. At that time, the fish population was considered to be good and the food supply adequate. During this decade primarily Largemouth and Smallmouth Bass were stocked.
A more aggressive program was established in the 1990's with Bass, Crappies and Bullheads stocked as gamefish and Perch as feeder fish for the larger species. Towards the end of the decade, the Fish Stocking Committee, chaired by Bill Nitsche and Alby Peck, determined that another study be done to see if our yearly fish stocking was the correct approach. This study was completed in April 2001 and is available for review on our Fish Study page.
The current study not only examined the fish population, but also was concerned with water quality, weed identification and habitat. The results of this study provides guidance and direction for our stocking efforts. There are no easy answers to improve the fisheries of our lake, but through the continued efforts of the Fish Stocking Committee and its many volunteers we all look forward to positive results.
The PLPA has established a special fund for Fish Stocking, where donations from members are earmarked specifically for stocking efforts and these funds are matched by the Peck Family. For more information on donations, contact either Paul Nestork, Fish Committee Chairperson or Russ Hogue, PLPA Treasurer.
|   | TROUT | LMBASS | SMBASS | PIKE | EmShiners | Fatheads | CmShiners | COST |
|---|---|---|---|---|---|---|---|---|
| 2002 | 640 | 200 |   |   | 150,000 |   |   | $5000 |
| 2003 | 240 | 200 |   |   |   | 70,000 |   | $3750 |
| 2004 |   | 210 | 200 |   |   |   | 100,000 | $3745 |
| 2005 | 500 |   | 255 | 15 | 75,000 |   |   | $3745 |
| 2006 | 260 | 100 | 100 |   |   | 70,000 |   | $3750 |
| 2007 | 250 | 200 |   | 15 |   |   | 100,000 | $3750 |
| 2008 |   | 250 | 250 | 25 | 75,000 |   |   | $3750 |
| 2009 | 200 |   | 210 | 15 |   | 70,000 |   | $3740 |
| 2010 | 150 | 150 | 175 |   |   |   | 90,000 | $3750 |
 
|   | LMBASS | SMBASS | TROUT | BULLHEAD | CRAPPIE | PERCH | MINNOWS |
|---|---|---|---|---|---|---|---|
| 2004 | 200 | 200 | 450RB 250BR |   |   |   | 150,000ES 82,500FH |
| 2003 | 250 |   | 1170 |   |   |   | 185,000 |
| 2002 | 200 |   | 640 |   |   |   | 150,000 |
| 2001 | 300 |   | 705 | 2500 |   | 2000 | 10,000 |
| 2000 |   |   |   | 2500 |   |   |   |
| 1999 | 360 | 150 |   |   | 170 |   |   |
| 1998 | 200 | 850 |   | 5000 | 170 |   |   |
| 1997 | 200 | 1200 |   |   | 170 |   |   |
| 1996 |   | 190 |   | 900 | 100 | 150 |   |
| 1995 | 200 | 435 |   |   |   |   |   |
| 1993 |   | 800 |   |   | 650 |   |   |
| 1992 |   | 400 |   |   |   |   |   |
| 1991 | 1000 |   |   |   |   |   |   |
| 1989 |   | 1200 |   |   |   |   |   |
| 1988 |   | 1040 |   |   |   |   |   |
| 1978 | 1700 |   |   |   |   |   |   |
