
| JANUARY | 7 (W) | 14 (W) | 22 (Th) | 28 (W) |   |
| FEBRUARY | 4 (W) | 11 (W) | 19 (Th) | 25 (W) |   |
| MARCH | 3 (W) | 10 (W) | 17 (W) | 24 (W) | 31 (W) |
| APRIL | 7 (W) | 14 (W) | 21 (W) | 28 (W) |   |
| MAY | 5 (W) | 12 (W) | 19 (W) | 26 (W) |   |
| JUNE | 3 (Th) | 9 (W) | 16 (W) | 23 (W) | 30 (W) |
| JULY | 8 (Th) | 14 (W) | 21 (W) | 28 (W) |   |
| AUGUST | 4 (W) | 11 (W) | 18 (W) | 25 (W) |   |
| SEPTEMBER | 1 (W) | 9 (Th) | 15 (W) | 22 (W) | 29 (W) |
| OCTOBER | 6 (W) | 14 (Th) | 20 (W) | 27 (W) |   |
| NOVEMBER | 4 (Th) | 10 (W) | 17 (W) | 24 (W) |   |
| DECEMBER | 1 (W) | 8 (W) | 15 (W) | 22 (Th) | 29 (W) |
RECYCLING
For taxpayers in the TOWNS OF JOHNSTOWN & BLEECKER
North Shore - 1st & 3rd Thursdays of each month (Not July 4th!)
South Shore - 2nd & 4th Fridays of each month
CLEAR GARBAGE BAGS ARE REQUIRED FOR ALL RUBBISH & RECYCLING MATERIALS